SCHWEIS
Server: LiteSpeed
System: Linux server252.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: corofmbe (1985)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  5577712229 79725023 1224634023 13601010161 37164389 65662580 99136610 0 0 0
cpu0 94122280 1356921 25333743 242692529 682633 1510123 2735646 0 0 0
cpu1 122334066 1997481 24294890 216928976 691034 1308009 1606712 0 0 0
cpu2 80628957 1145624 23380483 259310441 669497 1345931 2102253 0 0 0
cpu3 111818057 1847755 22875469 229986335 710415 1178253 1005944 0 0 0
cpu4 96817756 1286204 24843687 241236764 651913 1361968 2719257 0 0 0
cpu5 106627515 1797564 22055416 236436535 714835 1127159 763198 0 0 0
cpu6 97800416 1272434 24765377 240451733 648284 1346665 2724489 0 0 0
cpu7 100464812 1675050 21169944 243826943 718245 1069436 649565 0 0 0
cpu8 97811262 1224389 24672758 239993742 635804 1352557 3355546 0 0 0
cpu9 99152546 1667967 20771444 245698721 716836 1029184 574489 0 0 0
cpu10 98575025 1233287 24498220 239691892 626428 1336857 3111826 0 0 0
cpu11 96950193 1679375 20404496 248309781 721905 1012586 541854 0 0 0
cpu12 99212338 1218902 24362345 239732859 628891 1319644 2622445 0 0 0
cpu13 94728063 1612974 19994515 251079351 721721 986031 517470 0 0 0
cpu14 99757426 1207999 24367612 239057776 618548 1324978 2767833 0 0 0
cpu15 93341065 1620742 19772696 252700434 728109 977568 502819 0 0 0
cpu16 99368702 1182987 24345035 238946916 617015 1325391 3341090 0 0 0
cpu17 92085893 1610224 19535605 254256355 726394 959052 489612 0 0 0
cpu18 100503701 1170964 24433078 237702092 608410 1345054 3362822 0 0 0
cpu19 91968465 1645458 19531530 254309351 732679 976805 492160 0 0 0
cpu20 100698742 1168651 24428393 237687720 607682 1349486 3211169 0 0 0
cpu21 88952428 1575794 19163718 257820647 725913 955925 482587 0 0 0
cpu22 101451156 1179710 24349619 237452432 604421 1340234 2740390 0 0 0
cpu23 90107474 1607289 19189626 256605103 722245 961575 481247 0 0 0
cpu24 101468568 1168824 24355628 237200050 602819 1340980 2996731 0 0 0
cpu25 89174395 1590893 18976448 257790148 731711 949522 475160 0 0 0
cpu26 101065200 1151562 24449196 236765182 591766 1353586 3770679 0 0 0
cpu27 89009695 1616674 18921493 257995826 737702 946141 472008 0 0 0
cpu28 103947994 1291843 24357708 235593780 613925 1343470 1972214 0 0 0
cpu29 83629128 1494483 17649472 264820786 680296 932734 465077 0 0 0
cpu30 121601756 1438351 25480594 216104544 586484 1383669 2628304 0 0 0
cpu31 85863238 1506938 18068573 262151214 703916 940226 462359 0 0 0
cpu32 106456865 1234356 24689579 231913948 596236 1356394 2911830 0 0 0
cpu33 88143037 1532318 18117458 259800849 712104 946565 457292 0 0 0
cpu34 106614880 1212863 24623711 231867206 599507 1355880 2894921 0 0 0
cpu35 94666682 1563261 18180978 253152400 705233 967449 480646 0 0 0
cpu36 107290605 1194235 24624031 231073026 591731 1349883 3058382 0 0 0
cpu37 93960029 1557827 18014966 254089909 715164 938188 444880 0 0 0
cpu38 107103493 1183399 24507563 231446084 592526 1338777 3014210 0 0 0
cpu39 95700356 1588536 17956881 252391161 711562 944857 438765 0 0 0
cpu40 107576535 1188412 24471706 231111314 585221 1340351 2896188 0 0 0
cpu41 98468438 1572998 17820963 249796600 708597 946788 433761 0 0 0
cpu42 107157375 1185863 24506674 231336425 591766 1343738 3054795 0 0 0
cpu43 98387460 1587079 17865137 249816777 715805 942365 435006 0 0 0
cpu44 107390149 1177691 24520138 230750776 589134 1346767 3407911 0 0 0
cpu45 99381633 1615845 17746655 248934117 711133 944186 429622 0 0 0
cpu46 106502879 1157521 24541063 231441782 584917 1365762 3584216 0 0 0
cpu47 96637094 1611567 18018966 251346553 724671 954162 441326 0 0 0
cpu48 107587609 1208836 24444083 231250682 586443 1351788 2769724 0 0 0
cpu49 102109607 1624778 17820488 246089715 719014 967162 435112 0 0 0
cpu50 106652885 1204027 24498434 231735650 586849 1362229 3114233 0 0 0
cpu51 98566304 1638959 17947683 249475286 723436 961468 436226 0 0 0
cpu52 106908652 1186707 24451843 231765404 590828 1353568 2917505 0 0 0
cpu53 99151715 1669798 17927473 248875639 725127 960786 443474 0 0 0
cpu54 106085599 1166150 24624716 231291169 587569 1374200 4055965 0 0 0
cpu55 98174009 1616656 17913994 249920703 731312 958440 435638 0 0 0
intr 176109302236 103 0 0 0 1943 0 0 0 1 0 4194177 0 0 0 0 0 0 0 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16199435 70199123 69975047 69480065 69055585 69312010 70021622 69918540 69626199 69574626 69681721 68895466 69298950 69215414 69867556 61695519 64057120 64815467 64987986 65809645 65685210 65870121 66501077 65921701 66897750 66828288 67081374 67526674 67845914 65131864 61983669 62569847 61429387 60176198 59957440 59804008 58717958 0 0 58376771 57815392 57617944 57353447 57109264 57006760 56899153 56074924 56339024 56395031 56056502 56046382 55932765 56140313 56145908 55530397 55639229 55619418 55986463 56005243 0 1 545881853 624122416 537328237 607544704 542780746 590349007 633631164 555459070 0 0 0 1 592656637 555088096 638259532 589762199 543894816 535743560 594221688 555368906 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 206619276055
btime 1770522214
processes 556731711
procs_running 23
procs_blocked 0
softirq 117804432996 24 322208026 19464993 3629767665 42856 26 656445522 1687506242 7945214 4106870028