File: /home/corofmbe/tmp/awstats/ssl/awstats062019.coronamicroblading.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/corofmbe/tmp/awstats/ssl/awstats.coronamicroblading.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2709
POS_VISITOR 17587
POS_DAY 53617
POS_DOMAIN 3724
POS_LOGIN 4747
POS_ROBOT 4902
POS_WORMS 6277
POS_EMAILSENDER 6408
POS_EMAILRECEIVER 6551
POS_SESSION 54548
POS_SIDER 54764
POS_FILETYPES 6686
POS_DOWNLOADS 7033
POS_OS 7081
POS_BROWSER 7424
POS_SCREENSIZE 9602
POS_UNKNOWNREFERER 9676
POS_UNKNOWNREFERERBROWSER 11094
POS_ORIGIN 11740
POS_SEREFERRALS 11891
POS_PAGEREFS 12220
POS_SEARCHWORDS 12884
POS_KEYWORDS 13328
POS_MISC 2370
POS_ERRORS 13543
POS_CLUSTER 4603
POS_SIDER_404 13719
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701000443 874 202665 10126413870371
FirstTime 20190601003043
LastTime 20190630233456
LastUpdate 20190701084849 874 0 873 0 0
TotalVisits 1522
TotalUnique 888
MonthHostsKnown 0
MonthHostsUnknown 909
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1126 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 200 714 33603457 405 725 66947898
1 273 1381 61619343 387 835 81685501
2 219 1086 51264282 463 764 58404880
3 149 468 24497812 430 660 48462607
4 162 431 20022488 401 605 37507987
5 100 358 15844565 440 847 45155027
6 101 229 16312490 603 744 36564577
7 80 180 8038772 418 488 22153920
8 183 345 19836115 914 1086 53351114
9 170 534 23090311 827 987 51858487
10 165 847 39338102 812 958 57085223
11 331 1621 76901012 410 637 43635847
12 262 1090 50538448 451 760 54605684
13 209 1156 57892744 463 860 74899369
14 293 1618 75934408 425 903 93243106
15 176 819 43070089 398 703 59367291
16 294 1424 66825303 399 718 55989847
17 207 888 44799301 441 757 64191275
18 210 911 42776653 650 982 74996129
19 169 635 30308929 629 1040 85880076
20 225 950 48665255 408 715 60553654
21 285 1260 58252402 385 776 70740551
22 232 1333 65335099 417 802 73225822
23 305 1033 53559851 414 727 54507583
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 4056 18635 890803085
ca 252 1410 70048188
fr 129 145 8428703
de 83 130 12907765
gb 60 161 13838859
hk 49 49 12211
ru 36 36 5258035
hu 34 34 1871530
jp 28 83 3436493
it 27 27 538554
cn 24 43 1750930
au 20 20 393720
nl 19 19 1258958
vn 17 17 13572
cl 12 66 3630850
ro 10 10 169419
in 9 55 2045382
pk 9 69 3320734
tr 8 8 8010
th 7 7 5487
co 7 7 7931
pl 6 6 3662
ph 6 46 1497098
ae 5 51 2691183
bg 5 5 111819
tw 4 4 5106
gr 4 4 4988
lt 3 3 349208
vg 1 1 403
ua 2 2 350438
id 4 4 3212
pt 1 1 1300
ma 2 2 55384
ch 1 15 417419
kr 5 5 5097
sg 5 5 2015
cz 1 40 363759
il 2 2 2406
se 3 3 2631
eu 4 4 216358
cw 3 3 926817
es 5 8 336508
at 3 3 2631
cr 1 1 1300
dk 2 2 1525
mx 3 3 4001
br 5 5 4198
uz 1 1 403
sc 2 2 55319
is 2 2 1525
kz 1 1 3197
rs 3 3 4000
my 1 1 1300
sk 1 1 1166
ar 2 2 1525
fi 4 38 1149511
ps 1 1 403
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
bingbot/ 4138 219154659 20190630233501 123
SemrushBot/ 3042 135713507 20190630235958 622
AhrefsBot/ 2903 79068120 20190630230115 39
SeznamBot/ 1490 65238622 20190630175457 299
link 1036 56131294 20190624124526 12
crawl 424 23137020 20190627202332 3
Googlebot/ 393 13388887 20190630225426 34
bot[\s_+:,\.\;\/\\-] 327 14266369 20190628222054 8
bingpreview 251 21144565 20190630214748 0
facebookexternalhit/ 137 12143921 20190630164905 0
YandexBot/ 71 778025 20190630220526 42
Applebot/ 68 2185072 20190630221245 25
Googlebot\-Image/ 52 3249785 20190625102622 0
(firefox/)([0-9]\.|[0-1][0]\.) 40 12054743 20190630113721 0
no_user_agent 28 2981504 20190629071718 0
Uptimebot/ 19 54089 20190622072607 0
unknown 16 1100 20190630073518 16
DuckDuckGo\-Favicons\-Bot/ 15 811345 20190627013741 0
java 10 3614202 20190618044641 0
Exabot/ 8 148030 20190623030422 2
curl 6 348432 20190615195238 0
YandexImages/ 5 287151 20190623023704 0
Mail\.RU_Bot/ 4 108310 20190623222404 2
Dalvik/ 4 86036 20190623022457 0
BLEXBot/ 3 162267 20190624110138 0
MojeekBot/ 2 54163 20190629091935 1
CCBot/ 2 54160 20190612044406 1
oBot/ 1 56579 20190626083740 0
DotBot/ 1 67 20190630214033 1
KomodiaBot/ 1 348412 20190623192108 0
[\s_+:,\.\;\/\\-]bot 1 67 20190621231935 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
cur 12 3912 0 0
svg 2 262552 0 0
png 3021 31242982 0 0
css 2417 28299762 0 0
Unknown 2 218 0 0
gif 26 345706 0 0
html 1752 131806640 0 0
eot 3 124912 0 0
woff 326 5493284 0 0
jpg 6741 635772013 0 0
js 4104 154976393 0 0
php 2248 12479507 0 0
ttf 8 517906 0 0
woff2 649 27001444 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linux 1895 701
unix 141 22
Unknown 1115 1040
winlong 1 1
ios_iphone 11227 1983
win8.1 128 20
winnt 2 2
winxp 17 17
ios_ipad 459 72
macosx10 2 2
win8 3 3
macosx 566 91
linuxandroid 3030 459
macosx11 63 9
win7 346 165
macosx9 59 5
winunknown 21 21
macosx12 169 22
win10 2067 365
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 103
msie11.0 100 8
chrome51.0.2683.0 1 0
firefox24.0 3 3
chrome74.0.3723.0 843 69
chrome67.0.3396.99 12 12
opera53.0.2907.68 3 3
chrome55.0.2883.87 1 1
edge16 3 3
chrome66.0.3359.181 14 14
chrome69.0.3497.100 184 27
chrome74.0.3729.157 895 155
safari11.0.3 1 1
firefox64.0 38 38
safari11.0 222 31
chrome26.0.1410.63 1 1
chrome45.0.2454.94 1 1
chrome5.0.375.99 12 12
chrome65.0.3325.181 263 89
chrome22.0.1229.79 1 1
chrome74.0.3729.131 74 17
safari12.1 1268 221
chrome49.0.2623.75 1 1
opera54.0.2952.64 3 3
chrome75.0.3770.89 235 27
firefox67.0 180 19
opera42.0.2393.94 3 2
chrome67.0.3396.79 3 3
edge15 81 18
msie5.0 2 2
chrome27.0.1453.116 1 1
firefox11.0 25 25
safari10.1.2 3 3
safari9.0 358 49
chrome28.0.1467.0 1 1
iphone 6242 883
firefox40.0 1 1
chrome36.0.1985.143 48 48
firefox56.0 1 1
msie8.0 1 1
chrome42.0.2311.90 2 2
firefox40.1 1 1
chrome75.0.3770.67 66 11
opera53.0.2907.106 3 3
chrome74.0.3729.108 1 0
opera12.17 1 1
safari11.1.2 61 7
edge18 482 73
edge12 1 1
chrome38.0.1025.166 113 5
firefox65.0 2 2
chrome73.0.3683.75 71 16
chrome60.0.3112.113 56 56
firefox33.0 1 1
chrome71.0.3578.99 63 9
chrome65.0.3325.162 3 3
chrome75.0.3770.101 838 123
chrome70.0.3538.77 9 9
chrome75.0.3770.100 276 37
chrome59.0.3071.125 51 5
safari12.0.3 154 22
opera54.0.2952.54 3 3
chrome56.0.2924.87 75 6
safari12.0 409 73
safari 460 55
firefox42.0 1 1
firefox66.0 162 52
chrome23.0.1271.64 29 29
Unknown 898 896
chrome4.0.221.0 38 0
chrome73.0.3683.86 2 1
opera54.0.2952.60 10 10
chrome72.0.3626.121 53 7
firefox62.0 428 428
msie9.0 1 1
chrome75.0.3770.102 65 9
chrome65.0.3325.146 8 8
firefox21.0 1 1
firefox46.0 1 1
chrome29.0.1547.2 1 1
firefox38.0 2 2
netscape5.0 24 5
chrome51.0.2704.64 2 2
msie7.0 34 18
chrome62.0.3202.94 3 3
chrome74.0.3729.125 73 10
safari9.0.2 2 2
firefox45.0 1 1
chrome71.0.3578.98 3 3
msie4 1 1
chrome67.0.3396.87 485 80
chrome58.0.3029.110 1 1
chrome57.0.2987.132 3 0
mozilla 276 168
chrome68.0.3440.91 64 8
chrome63.0.3239.132 2 2
chrome74.0.3729.169 1193 124
firefox36.0 2 2
chrome47.0.2526.111 2 2
chrome75.0.3770.80 64 9
safari10.0 58 10
chrome46.0.2754.75 1 1
safari12.1.1 2985 781
firefox61.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190624003910
Mozilla/5.0_(compatible;_ips-agent) 20190620095053
python-requests/2.22.0 20190630072936
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20190627231151
Mozilla/5.0_(compatible;_Dataprovider.com) 20190618010115
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190629163357
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190626021250
okhttp/3.14.2 20190626062431
Softaculous 20190626023218
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190629205801
Poster 20190607203652
adreview/1.0 20190630164956
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190630051244
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190606071729
WordPress 20190607175506
Go-http-client/2.0 20190630111130
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190628063950
AHC/2.1 20190608063058
WordPress/5.1.1;_https://www.coronamicroblading.com 20190630233456
Mozilla/5.0 20190611095008
python-requests/2.20.1 20190630113855
python-requests/2.21.0 20190626194820
8LEGS 20190602070928
Sideqik__http://www.sideqik.com 20190608063054
Magic_Browser 20190606115812
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190624003910
Poster 20190607203652
python-requests/2.22.0 20190630072936
adreview/1.0 20190630164956
WordPress 20190607175506
Go-http-client/2.0 20190630111130
okhttp/3.14.2 20190626062431
Windows_Live_Writter 20190606015223
WordPress/5.1.1;_https://www.coronamicroblading.com 20190630233456
AHC/2.1 20190608063058
python-requests/2.20.1 20190630113855
python-requests/2.21.0 20190626194820
8LEGS 20190602070928
Sideqik__http://www.sideqik.com 20190608063054
Softaculous 20190626023218
Magic_Browser 20190606115812
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1434 1705
From1 2 2
From2 132 137
From3 198 200
From4 3234 19267
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
search_yahoo_com 3 3
bing 14 14
www_google_com 92 96
www_google_co_uk 0 1
www_google_co_jp 1 1
r_search_yahoo_com 9 9
www_google_cl 1 1
aolcom 7 7
duckduckgo 3 3
www_google_com_hk 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://linktr.ee/MicrobladingCorona 117 117
https://m.yelp.com 33 33
http://site.ru 12 12
https://www.yelp.com 10 10
http://l.facebook.com/l.php 5 5
http://mail.coronamicroblading.com/// 4 4
http://www.axcus.top/articles/9189963/ 3 3
http://m.facebook.com 3 3
http://instagram.com 3 3
https://l.instagram.com 2 2
https://broadly--c.na49.visual.force.com 2 2
http://l.instagram.com 2 2
https://gust.com/companies/microblading-corona 1 1
https://lm.facebook.com 1 1
http://walmart-corona-ca19752.full-design.com 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 9
microblading+in+rancho 2
microblading+inglewood+ca 1
microblading+school+corona+ca 1
jessica+microblading+dos+lagos+corona 1
microblading+eyebrows+roland+heights+ca 1
microblading+eyebrows+yorba+linda 1
microblading+in+riverside+ca 1
microblading+eyebrows+corona 1
microblading+in+norco+ca 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
microblading 10
ca 5
in 4
eyebrows 3
corona 3
rancho 2
riverside 1
jessica 1
lagos 1
norco 1
yorba 1
dos 1
heights 1
school 1
inglewood 1
linda 1
roland 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 10 5718
405 3 42
404 2660 744077132
403 4 1045904
206 400 13114070
302 57 0
400 86 86
301 235 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 75
/about-us/ 2 -
/ 2 http://www.google.com.hk
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/wp-content/themes/avada/includes/lib/assets/min/js/library/infobox_packed.js 1 -
/wp-content/uploads/2019/02/img-1.jpg 1 -
/wp-json/%3E 3 -
/user/register/ 1 http://www.google.com.hk
/store/errors/503.php 1 -
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/fa-solid-900.woff 23 https://www.coronamicroblading.com/perris-ca/
/apple-touch-icon-120x120-precomposed.png 569 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/store/downloader/ 3 -
/wp-content/plugins/types/readme.txt 1 -
/wp-json/wp/v2/posts/1406,%22href%22:%22https:%5C/%5C/www.coronamicroblading.com%5C/wp-json%5C/wp%5C/v2%5C/posts%5C/1391%5C/revisions%5C/1406%22%7D],%22wp:attachment%22:[%7B%22href%22:%22https:%5C/%5C/www.coronamicroblading.com%5C/wp-json%5C/wp%5C/v2%5C/me 1 -
/apple-touch-icon-precomposed.png 625 -
/administrator/webconfig.txt.php 1 http://www.google.com.hk
/mailto:microbladebynicole@gmail.com 1 https://www.coronamicroblading.com//mailto:microbladebynicole@gmail.com
/wp-content/plugins/wp-gdpr-compliance/readme.txt 2 -
/shop/admin/ 3 -
/magento/admin/ 6 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/profile/register 2 -
/wp-content/uploads/product_files/upload.php 1 -
/contacts/ 43 -
/wp-content/plugins/revslider/public/assets/css/settings.css 24 -
/wp-content/plugins/convertplug/framework/assets/css/style.css 1 -
/apple-touch-icon-120x120.png 566 -
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
/magento/downloader/ 3 -
/shop/errors/503.php 3 -
/admin/images/cal_date_over.gif 1 -
/contacts 2 -
/wp-content/plugins/woocommerce-checkout-manager/readme.txt 1 -
/wp-json/siteground-optimizer/v1/enable-option 1 -
/join 2 -
/downloader/ 3 -
/apple-touch-icon.png 625 -
/wp-content/plugins/userpro/changelog.txt 1 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/shop/downloader/ 6 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/wp-content/plugins/kiwi-social-share/readme.txt 1 -
/wp-admin/admin-post.php 3 http://www.google.com.hk
/apple-touch-icon-152x152.png 31 -
/wp-content/plugins/yellow-pencil-visual-theme-customizer/readme.txt 1 -
/.well-known/assetlinks.json 9 -
/wp-content/themes/Newspaper/readme.txt 1 -
/wp-content/plugins/revslider/temp/update_extract/pwn.gif 1 -
/wp-content/plugins/crelly-slider/readme.txt 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/plugins/ungallery/source_vuln.php 1 -
/magento/errors/503.php 3 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/wp-content/plugins/easy-wp-smtp/readme.txt 2 -
/mailto:& 1 https://www.coronamicroblading.com//mailto:m
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/apple-touch-icon-152x152-precomposed.png 32 -
/wp-content/vuln.php 1 -
/wp-content/uploads/2019/06/settings_auto.php 1 -
/gtag.js 2 -
/errors/503.php 1 -
/vuln.htm 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-content/uploads/2019/03/picture-_-2.jpg 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/tel:9513140574 1 https://www.coronamicroblading.com//tel:9513140574
/admin/login.php 1 -
/wp-admin/admin-ajax.php 5 -
/jm-ajax/upload_file/ 1 -
/ads.txt 6 -
/templates/system/css/system.css 1 -
/webconfig.txt.php 2 http://www.google.com.hk
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/store/admin/ 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 909
68.65.123.232 751 751 1045251 20190630233456
76.170.242.236 181 362 12840324 20190629235154
64.62.202.83 100 100 5648473 20190627231151
24.205.6.76 79 79 3547989 20190630053917
74.202.206.171 49 121 6559123 20190630152858
103.30.43.108 47 47 10642 20190630113855
178.254.58.90 42 42 4904063 20190630082458
64.62.202.73 40 40 2208146 20190625000305
37.17.172.132 34 34 1871530 20190624174520
159.69.137.134 33 241 9678415 20190614021226
84.246.231.100 30 30 3158559 20190629085759
172.88.215.59 28 147 8059131 20190612010758
104.34.60.85 26 150 8138644 20190622082445
69.104.63.139 24 189 9839140 20190610214027
184.164.168.4 24 24 8362178 20190629083530
172.250.133.141 24 140 6551458 20190625094941
68.7.163.66 22 178 9271245 20190621140239
107.77.228.199 22 69 2188199 20190614021627
104.33.146.53 21 129 7480411 20190626172554
47.148.161.129 21 104 3051854 20190627002354
99.203.66.81 21 130 8258587 20190601215000
104.35.25.22 20 78 3886053 20190606012723
47.34.247.164 20 106 4738575 20190619031908
174.210.6.7 19 74 3710007 20190623181506
174.213.18.112 19 57 2454455 20190630231127
138.68.176.69 1 1 54091 20190606044151
23.240.5.109 5 59 2986260 20190607154550
37.17.224.46 2 2 696884 20190613113301
45.51.217.25 10 68 1947583 20190629102055
134.209.80.221 1 1 1166 20190629181127
47.147.4.214 5 59 2988400 20190621042848
54.36.53.7 2 2 1525 20190629064715
192.99.15.139 3 3 3706 20190604230411
142.129.161.229 6 66 2724063 20190607213054
119.96.97.17 2 4 95877 20190611095005
172.58.30.191 1 1 44915 20190629143634
103.23.41.110 1 1 54085 20190608095450
72.9.154.22 1 1 403 20190611123339
107.77.228.34 18 95 4358673 20190613142053
212.83.191.138 1 1 225 20190607104554
83.254.124.248 3 3 2631 20190628055240
109.245.58.174 3 3 4000 20190618035844
128.199.152.171 2 2 2466 20190618104130
172.116.222.49 5 51 2695955 20190626201204
193.70.34.209 2 2 108178 20190620132955
172.115.200.50 5 24 690375 20190619014516
71.132.244.36 9 40 1277097 20190601161144
188.127.230.15 2 2 2406 20190601012822
164.132.137.175 1 1 54091 20190601044152
172.127.7.79 11 37 1280770 20190630002006
92.97.65.122 5 51 2691183 20190617171737
66.102.8.68 0 20 1077340
34.213.244.209 1 1 54092 20190625112713
71.83.176.239 9 67 3481438 20190627025258
137.74.174.138 1 1 1166 20190629090729
23.238.17.182 1 1 403 20190611121528
45.51.214.145 8 69 4094866 20190601223644
2.39.197.77 1 1 54090 20190602085812
120.28.200.42 1 1 1166 20190614234308
52.76.222.0 1 1 1166 20190629050101
176.121.14.177 0 39 363356
45.119.208.180 1 1 225 20190627193603
123.16.13.116 2 2 1525 20190607100437
96.73.2.215 4 4 109564 20190628080054
172.58.30.245 8 70 4133796 20190625124344
46.30.40.94 1 1 3183 20190629002852
174.213.8.207 8 25 381287 20190613185110
173.252.95.30 0 7 532319
104.175.72.39 9 64 3914698 20190614180038
104.34.43.187 3 14 220152 20190621003227
172.116.25.116 1 1 54087 20190607060844
61.47.40.39 1 1 403 20190611123604
103.23.22.251 1 1 403 20190611123414
52.53.244.152 2 2 2448 20190616071701
108.67.50.62 5 60 3009812 20190621000839
173.252.95.1 2 9 159559 20190619014425
207.235.94.226 1 42 2100583 20190616050209
138.94.58.11 1 1 1300 20190615080520
162.214.17.43 1 1 1300 20190629231957
47.34.133.209 7 63 3313289 20190617224552
31.13.190.254 6 6 1848249 20190620142242
209.250.231.61 1 1 54085 20190610044148
47.149.5.19 5 59 2985820 20190622065211
174.213.13.187 1 1 54084 20190616205102
27.254.144.84 1 1 225 20190629113843
37.187.6.77 1 1 1166 20190604155258
184.168.200.53 1 1 403 20190603044420
174.212.19.49 5 51 2696099 20190608115906
45.23.125.23 7 63 3313383 20190620134346
174.212.4.64 3 19 1056686 20190619102810
174.213.15.27 7 61 3182572 20190627171742
174.81.39.141 5 51 2688712 20190617225436
89.188.76.130 1 1 1300 20190630041148
52.29.212.41 1 1 225 20190607032519
189.216.158.216 3 3 4001 20190614194130
66.249.88.68 0 27 1409179
71.95.52.2 7 61 3189357 20190619014722
103.221.220.26 1 1 225 20190630062553
153.92.5.125 1 1 1300 20190604050108
107.170.48.143 2 2 1525 20190630062112
52.11.29.75 1 1 225 20190624061402
172.104.34.221 3 3 2631 20190629152333
172.58.28.148 2 2 89819 20190625182753
206.189.207.200 1 1 225 20190629052737
174.213.13.3 15 72 4188290 20190606124746
206.180.165.147 1 1 54086 20190606082323
172.58.24.192 7 26 749896 20190608141653
175.107.192.204 1 1 225 20190607074639
138.68.150.162 1 1 54090 20190613044151
89.46.108.162 1 1 403 20190604041843
104.33.149.49 11 74 3708935 20190624161731
99.203.66.113 17 72 3532701 20190615122130
147.135.207.193 1 1 1166 20190613020045
172.113.88.105 9 57 3110308 20190616163120
45.76.214.7 2 2 1525 20190607095137
174.212.13.210 8 55 3008677 20190607232021
66.249.83.68 1 1 54085 20190601120133
108.255.116.81 5 51 2695945 20190625003301
35.165.55.74 1 1 54095 20190624080343
198.71.239.51 1 1 403 20190611121554
148.66.145.133 1 1 403 20190602214920
198.71.227.41 1 1 403 20190607164419
174.213.1.26 5 24 690480 20190603145457
158.69.225.34 4 4 1333052 20190617150117
172.58.27.148 6 29 2866964 20190630161553
67.80.161.244 0 1 33600
172.58.31.77 8 79 3341933 20190623142114
23.91.70.10 3 3 2631 20190629041311
72.52.169.207 1 1 1300 20190629101737
52.231.69.162 1 1 225 20190630033248
108.217.107.76 17 82 4136913 20190602095402
5.9.139.81 2 2 6368 20190629044542
148.66.145.150 1 1 403 20190601194833
107.180.109.68 1 1 403 20190603151423
178.162.223.88 3 3 924087 20190607173442
129.121.176.210 3 3 2631 20190629211232
45.119.208.182 4 4 3931 20190627191839
18.233.248.1 13 13 4225470 20190608063058
74.220.219.143 1 1 403 20190611123910
172.56.30.94 9 64 3355478 20190605124302
173.252.95.48 1 4 249134 20190619014426
115.146.122.237 1 1 403 20190611122936
165.231.94.55 2 2 55319 20190629104659
207.235.94.118 9 123 5900249 20190616110043
64.90.48.102 1 1 3188 20190630123505
174.213.16.159 10 10 322074 20190626001355
107.133.139.83 9 74 4314974 20190608183610
179.32.51.218 2 2 2700 20190627002128
193.70.33.56 1 1 225 20190607111628
174.212.10.215 5 51 2695681 20190619110214
47.152.94.247 4 4 129070 20190626190758
156.67.211.126 1 1 403 20190602021058
207.235.94.105 5 35 1243057 20190616105949
104.173.103.5 7 61 3182937 20190624235825
52.40.199.84 2 2 108192 20190630121510
216.222.194.177 1 1 403 20190611123904
207.235.94.11 6 82 4369311 20190623075156
69.147.100.12 1 1 54094 20190601080500
108.218.183.235 5 51 2695935 20190625073502
124.106.23.219 4 4 5110 20190627144651
172.110.7.112 1 1 225 20190607081543
162.243.236.136 3 3 109342 20190625052639
68.8.174.168 10 82 3852894 20190618184607
66.147.242.96 1 1 403 20190611123939
45.51.160.207 10 48 749059 20190621000024
174.212.8.248 12 95 3251704 20190627154200
13.234.64.194 3 3 2631 20190630050703
76.174.57.181 7 55 3066760 20190618023848
185.46.214.85 1 15 417419 20190630151012
64.202.160.250 8 8 393434 20190618080438
104.61.80.67 11 59 3147179 20190622163221
198.71.226.7 1 1 403 20190603173028
173.252.87.40 0 1 14858
216.57.228.2 1 1 1300 20190629191628
172.58.24.106 5 51 2689026 20190610163743
87.230.85.30 1 1 225 20190607052519
104.34.61.56 10 83 3304162 20190610162327
67.23.226.231 1 1 403 20190611122428
46.101.41.101 1 1 1166 20190629065811
173.252.95.23 0 1 33766
157.230.228.186 2 2 1525 20190607042603
38.99.95.96 2 2 828096 20190618044513
172.58.29.197 1 1 44906 20190624013958
202.169.224.33 2 2 2406 20190630030947
132.232.16.200 1 1 1166 20190617082039
187.180.165.124 2 2 2448 20190627062742
208.54.39.178 2 2 89822 20190615154925
54.38.238.92 1 1 225 20190604161732
94.23.45.141 2 2 2332 20190614015037
34.217.36.70 1 1 54086 20190622050220
172.58.31.58 1 1 13933 20190630005748
174.212.10.116 1 1 54091 20190623213211
91.121.171.148 1 1 348397 20190607142126
72.167.190.91 1 1 403 20190611123839
160.153.156.136 1 1 403 20190611123610
24.238.28.15 1 1 348412 20190628110326
34.217.41.129 1 1 54092 20190625112629
185.230.127.171 3 3 924077 20190627014157
18.209.140.208 1 1 54089 20190617052419
139.182.204.199 7 63 3320846 20190610191356
172.113.79.159 11 73 4272926 20190621093536
82.102.216.222 1 1 403 20190602184443
