SCHWEIS
Server: LiteSpeed
System: Linux server252.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: corofmbe (1985)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/corofmbe/tmp/awstats/ssl/awstats072019.coronamicroblading.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/corofmbe/tmp/awstats/ssl/awstats.coronamicroblading.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2709                
POS_VISITOR 18735               
POS_DAY 66460               
POS_DOMAIN 3743                
POS_LOGIN 4803                
POS_ROBOT 4958                
POS_WORMS 6329                
POS_EMAILSENDER 6460                
POS_EMAILRECEIVER 6603                
POS_SESSION 67424               
POS_SIDER 67641               
POS_FILETYPES 6738                
POS_DOWNLOADS 7086                
POS_OS 7134                
POS_BROWSER 7498                
POS_SCREENSIZE 9634                
POS_UNKNOWNREFERER 9708                
POS_UNKNOWNREFERERBROWSER 11125               
POS_ORIGIN 11634               
POS_SEREFERRALS 11787               
POS_PAGEREFS 12099               
POS_SEARCHWORDS 12957               
POS_KEYWORDS 13437               
POS_MISC 2370                
POS_ERRORS 13709               
POS_CLUSTER 4659                
POS_SIDER_404 13898               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801001137 759 193772 10415381439867
FirstTime 20190701003855
LastTime 20190731235550
LastUpdate 20190801081812 759 0 758 0 0
TotalVisits 2191                
TotalUnique 1172                
MonthHostsKnown 0                   
MonthHostsUnknown 1208                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1152 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 311 1447 63454713 475 869 76227540
1 311 1468 70875728 446 797 63650344
2 235 775 39411087 599 974 82734348
3 184 463 17984910 415 618 40410094
4 198 570 24044093 332 530 32912555
5 174 338 12944053 390 524 25816384
6 167 269 8800614 624 1015 46970738
7 153 381 16146931 641 848 42585617
8 166 391 16744422 502 640 31956248
9 460 939 39449220 696 1072 86212851
10 167 544 17785507 448 756 44396993
11 267 1016 49847262 481 730 58901175
12 353 1228 54410453 586 1069 88280830
13 216 819 35513897 665 1004 68691982
14 305 1062 51587743 1392 1841 102232826
15 327 1506 75463093 543 918 74741654
16 368 1562 82230965 805 1210 88878787
17 347 1408 71166831 766 1142 72023254
18 377 1589 73285365 701 1067 80726549
19 404 1823 86506524 1076 1418 91514264
20 336 1572 79679146 1663 2099 137742331
21 447 1907 81715574 552 987 77964555
22 319 1242 57481259 681 1090 89934579
23 237 1104 52570053 464 700 49883227
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 5196 21310 985389335
ru 494 495 8058798
ca 263 1435 80211719
cn 141 147 11568482
ua 137 303 4525925
gb 82 284 20668811
hk 76 76 125646
fr 68 68 5991939
ro 44 90 5083238
de 35 235 10441651
in 29 212 10509690
it 25 25 175800
eu 22 134 7060130
au 19 107 4589306
tr 14 14 226145
kz 13 13 15644
cz 13 13 408855
nl 12 12 985598
by 10 10 12065
vn 10 10 11548
id 9 9 357821
sg 9 9 3627
pt 9 70 3447928
my 9 65 3417839
ch 8 71 4152883
tn 2 2 2413
lv 2 2 6545
si 3 3 2631
mx 0 1 21509
at 1 1 1166
cl 4 4 104008
hu 1 1 54041
tw 2 2 2466
br 5 60 3019826
rs 1 1 1166
be 3 3 6948
az 2 2 2413
za 7 7 1325105
sc 2 2 47034
eg 2 2 2413
is 2 2 351311
sa 5 59 2988684
gr 0 1 33600
lt 3 3 351724
mu 2 2 351612
np 1 1 225
il 3 3 109256
fi 1 1 403
ir 1 1 403
ve 0 1 32291
ar 3 3 103696
dk 7 7 1108410
jp 1 1 348155
th 5 5 106331
kr 6 18 1168966
pl 1 1 403
bg 4 4 3866
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bingbot/ 3266 175165460 20190731235734 106
SemrushBot/ 3125 131792100 20190731235049 773
AhrefsBot/ 2920 81375638 20190731232652 36
MJ12bot/ 1573 53501384 20190720163426 9
Googlebot/ 1373 66482162 20190731233240 49
MegaIndex\.ru/ 1300 70627653 20190719205733 1
SeznamBot/ 1141 40198058 20190731215405 377
CCBot/ 1080 60383727 20190723082654 10
netEstate[\x20]NE[\x20]Crawler 1021 55735191 20190713211103 24
bingpreview 743 58166456 20190731225507 0
bot[\s_+:,\.\;\/\\-] 564 23083752 20190730063712 1
facebookexternalhit/ 180 18165593 20190731211519 0
link 165 9796912 20190729061410 0
crawl 119 36054755 20190729104103 1
YandexBot/ 114 1490562 20190731224741 61
Applebot/ 110 4782788 20190731165351 20
spider 46 1329267 20190720143433 1
(firefox/)([0-9]\.|[0-1][0]\.) 44 14738547 20190731023217 0
unknown 35 2403 20190730165103 35
Googlebot\-Image/ 17 82725 20190731021619 0
DuckDuckGo\-Favicons\-Bot/ 12 648735 20190731190605 0
no_user_agent 8 284052 20190730120049 0
curl 4 1392876 20190730120100 0
Exabot/ 4 77308 20190727213450 2
Dalvik/ 3 143795 20190728233352 0
BLEXBot/ 1 54044 20190711161731 0
php 1 0 20190703031523 0
DotBot/ 1 67 20190720140107 1
YandexImages/ 1 0 20190722060905 0
Apache\-HttpClient/ 3 109255 20190715210154 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 3472 35324792 0 0
html 2144 162523148 0 0
ttf 9 701403 0 0
js 4819 173565552 0 0
svg 5 6150 0 0
php 3598 16790893 0 0
woff2 680 28708784 0 0
gif 54 512908 0 0
Unknown 23 3299 0 0
jpg 7597 723791183 0 0
cur 12 3912 0 0
css 2647 30523431 0 0
woff 342 5769604 0 0
eot 21 874384 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 13182 2194
win8.1 306 84
macosx 558 86
winxp 12 6
win7 1195 367
win10 1562 301
macosx10 69 7
win2003 1 1
winlong 609 609
macosx11 19 19
unix 85 21
macosx8 3 3
linux 1018 335
macosx12 1074 792
win8 1 1
macosx9 1 1
winunknown 35 35
linuxandroid 3653 598
ios_ipad 727 110
Unknown 1313 1259
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 99
firefox62.0 161 161
chrome45.0.2454.94 2 2
chrome34.0.1847.116 6 6
firefox65.0 1 1
chrome56.0.2924.87 59 5
firefox38.0 2 2
firefox68.0 232 22
chrome75.0.3770.102 85 21
chrome26.0.1410.65 3 3
firefox35.0 1 1
edge17 59 5
chrome65.0.3325.181 264 102
chrome58.0.3029.110 1 1
chrome72.0.3626.109 6 6
firefox50.0 205 5
chrome65.0.3325.162 4 4
chrome40.0.2214.89 58 56
chrome69.0.3497.100 5 5
safari12.1 219 26
firefox45.0 1 1
chrome41.0.2228.0 1 1
Unknown 1029 1029
chrome74.0.3729.131 61 7
chrome67.0.3396.87 421 67
chrome23.0.1271.64 102 8
firefox61.0 1 1
firefox54.0 1 1
opera53.0.2907.68 2 2
chrome41.0.2227.0 1 1
msie9.0 4 4
safari 458 60
chrome60.0.3112.113 27 27
chrome73.0.3683.103 1 1
msie6.0 2 2
msie7.0 4 4
chrome46.0.2754.75 6 6
chrome75.0.3770.142 657 81
chrome53.0.2785.49 68 62
safari12.1.1 7204 2026
chrome49.0.2623.75 1 1
chrome65.0.3325.146 39 39
chrome42.0.2311.90 3 3
edge18 64 8
chrome38.0.1025.166 113 5
chrome75.0.3770.100 973 107
chrome36.0.1985.143 119 119
chrome5.0.375.99 1 1
chrome67.0.3396.99 8 8
opera54.0.2952.54 3 3
chrome33.0.1750.154 1 1
safari11.0 116 16
firefox66.0 4 4
safari10.0 4 4
mozilla 455 285
safari10.1.2 74 12
chrome68.0.3440.106 3 3
safari11.1.2 58 11
chrome68.0.3440.84 3 3
netscape 13 13
firefox18.0 5 5
firefox15.0.1 4 4
opera54.0.2952.60 11 11
chrome72.0.3626.121 1 1
safari10.1.1 2 2
chrome62.0.3202.94 31 31
chrome75.0.3770.143 505 64
firefox67.0 206 22
firefox52.0 190 22
opera54.0.2952.51 3 3
firefox40.0 2 2
chrome53.0.2785.104 2 2
firefox11.0 6 0
safari12.0 190 42
firefox64.0 52 52
chrome67.0.3396.62 3 3
chrome66.0.3359.181 61 61
firefox34.0 597 597
firefox47.0 7 7
opera54.0.2952.64 1 1
chrome72.0.3626.105 97 22
chrome72.0.3626.119 87 22
chrome71.0.3578.80 1 1
opera60.0.3255.170 1 0
chrome74.0.3729.169 1 1
chrome38.0.2125.101 25 6
chrome71.0.3578.98 4 4
chrome22.0.1207.1 1 1
iphone 6775 915
msie11.0 433 69
opera53.0.2907.106 3 3
chrome74.0.3729.157 414 56
chrome53.0.2785.143 12 12
firefox56.0 63 9
firefox40.1 6 6
firefox63.0 5 5
chrome75.0.3770.101 1970 267
chrome34.0.1847.131 9 9
chrome41.0.2272.118 32 6
safari9.0 126 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Go-http-client/2.0 20190730093122
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190727162507
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190720062531
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20190706091919
WordPress/5.1.1;_https://www.coronamicroblading.com 20190731233059
Softaculous 20190724023220
Dispatch/0.11.3 20190723175327
Mozilla/5.0_Firefox/35.0 20190712094410
Grammarly/1.0_(http://www.grammarly.com) 20190701100530
Mozilla/5.0_(compatible;_Dataprovider.com) 20190728200829
Gigabot 20190704002737
Mozilla 20190723030355
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190704094453
Poster 20190725210421
WordPress 20190725183752
panscient.com 20190716223814
python-requests/2.20.1 20190715093831
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190727173054
Mozilla/5.0_(compatible;_ips-agent) 20190713182231
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190715045904
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190727144750
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190726100523
python-requests/2.22.0 20190727083732
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.20.1 20190715093831
Windows_Live_Writter 20190725172256
Grammarly/1.0_(http://www.grammarly.com) 20190701100530
Gigabot 20190704002737
python-requests/2.22.0 20190727083732
Poster 20190725210421
Go-http-client/2.0 20190730093122
Softaculous 20190724023220
WordPress 20190725183752
WordPress/5.1.1;_https://www.coronamicroblading.com 20190731233059
panscient.com 20190716223814
Dispatch/0.11.3 20190723175327
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1680 2131
From1 20 20
From2 293 315
From3 214 222
From4 4622 22735
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_com 256 277
google_com 1 1
bing 12 12
www_google_ru 0 1
search_yahoo_com 5 5
www_google_com_hk 3 3
duckduckgo 2 2
r_search_yahoo_com 13 13
www_google_ro 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://linktr.ee/MicrobladingCorona 131 131
https://m.yelp.com 41 41
https://www.yelp.com 8 8
http://l.facebook.com/l.php 4 4
http://m.facebook.com 4 4
http://instagram.com 4 4
http://www.blogdrive.top/articles/39722064/ 3 3
https://www.facebook.com 3 3
https://l.instagram.com 3 3
http://mail.coronamicroblading.com/// 2 2
https://m.yelp.com 2 2
https://www.tuugo.us/Redirect 2 2
https://www.tuugo.us/SiteViewer/0310006489359 2 2
http://www.livejournal.top/articles/39722064/ 1 1
http://sucuri.net 1 1
https://brandnewblogs.com 1 1
https://gust.com/companies/microblading-corona 1 1
http://l.instagram.com 1 1
http://emilioflpsy.pointblog.net 0 1
https://sucuri.net 0 6
http://ricardooiyjb.ampblogs.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
microblading+chino+ca 2
microblading+eyebraws+in+inglewood+cal 1
micro+blading+in+corona 1
microblading+in+corona+at+phoenix 1
microblading+los+alamitos+ca 1
the+best+microblading+artistry+in+rancho+cucamonda 1
microblading+eyebrows+in+inglewood+cal 1
microblading+yorba+linda 1
bing 1
microblading+eyebrows+rancho+cucamonga 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 24
microblading 9
in 5
ca 3
eyebrows 2
inglewood 2
rancho 2
corona 2
chino 2
cal 2
the 1
cucamonda 1
los 1
yorba 1
cucamonga 1
micro 1
bing 1
at 1
phoenix 1
best 1
alamitos 1
linda 1
eyebraws 1
artistry 1
blading 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 39 0
403 3 697457
400 133 133
301 340 0
404 2608 727176429
503 11 4708
500 16 967
405 4 126
206 638 21844640
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 97
/wp-content/plugins/pirate-forms/public/js/custom-spam.js 4 https://coronamicroblading.com/wp-content/plugins/pirate-forms/public/js/custom-spam.js
/wp-content/themes/betheme/404.php 1 -
/sitemap/%23content 1 https://www.google.com
/faq/%2312c748e1b57537604 1 https://www.google.com
/wp-content/uploads/bb.php 1 -
/wp-content/yt.php 1 -
/seo_script.php 1 -
/wp-includes/indes.php 1 -
/404javascript.js 1 http://coronamicroblading.com/404javascript.js
/join 3 -
/wp-admin/newsr.php 1 -
/wp-content/themes/Aqua/404.php 1 -
/ 7 -
/www.gz 1 -
/wp-json/siteground-optimizer/v1/enable-option 2 -
/apple-touch-icon-120x120-precomposed.png 517 -
/wp-content/plugins/buddypress-media/lib/media-element/wp-mediaelement.min.css 4 https://coronamicroblading.com/wp-content/plugins/buddypress-media/lib/media-element/wp-mediaelement.min.css
/apple-touch-icon-152x152.png 28 -
/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
/404testpage4525d2fdc 1 http://coronamicroblading.com/404testpage4525d2fdc
/ads.txt 43 -
/faq/%23e896a018ec229ed11 1 https://www.google.com
/%23content 2 https://www.google.com
/faq/%23c7d68982dbadbb784 1 https://www.google.com
/faq/%239f21f92870b700c74 1 https://www.google.com
/wp-content/themes/default/404.php 1 -
/about-us/ 1 -
/wp-content/plugins/blog-designer/readme.txt 1 -
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/fa-solid-900.woff 26 https://www.coronamicroblading.com/contact/
/wp-admin/css/colors/blue/log.php 1 -
/wp-content/themes/agregado/404.php 1 -
/wp-content/plugins/nd-shortcodes/css/style.css 1 -
/wp-admin/admin-post.php 2 -
/tel:9513140574 1 https://www.google.com
/apple-touch-icon-152x152-precomposed.png 28 -
/11.php 1 -
/wp-content/themes/twentytwelve/404.php 1 -
/wp-content/themes/cache/404.php 1 -
/123.tar.gz 1 -
/wp-content/themes/bloggingcream/404.php 1 -
/faq/%2322041172425e04b4b 1 https://www.google.com
/wp-content/plugins/hybrid-composer/style.css 1 -
/wp-admin/includes/index.php 1 -
/contacts/ 59 https://www.coronamicroblading.com/
/book-now/tel:9513140574 1 https://www.google.com
/wp-404.php 3 -
/.well-known/assetlinks.json 12 -
/faq/tel:9513140574 1 https://www.google.com
/faq/%23723a2058834e681e7 1 https://www.google.com
/wp-content/themes/CherryFramework/404.php 1 -
/wp-content/themes/better-mag/footer.php 1 -
/faq/%23eb408f221ed3cb569 1 https://www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/plugins/ad-inserter/readme.txt 1 -
/aftercare/tel:9513140574 1 https://www.google.com
/apple-touch-icon-120x120.png 516 -
/wp-admin/admin-ajax.php 5 https://www.coronamicroblading.com/wp-admin/customize.php
/wp-includes/css/login_wall.php 1 -
/wp-admin/yt.php 1 -
/wp-content/plugins/wp-gdpr-compliance/readme.txt 1 -
/faq/%23terms 1 https://www.google.com
/yt2.php 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/temp.php 1 -
/wp-content/plugins/yuzo-related-post/assets/js/admin.js 1 -
/wp-admin/maint/index.php 1 -
/apple-app-site-association 1 -
/wp-content/themes/Newspaper/readme.txt 1 -
/faq/%2343245edf8468a2955 1 https://www.google.com
/wp-content/themes/advancesettings/404.php 1 -
/faq/%2303fa8aaa1c163dae7 1 https://www.google.com
/wp-content/plugins/types/readme.txt 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/apple-touch-icon.png 624 -
/apple-touch-icon-precomposed.png 625 -
/wp-content/themes/BlackPower/404.php 1 -
/html-wp-404.php 3 -
/wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/manifest.json.php 4 https://coronamicroblading.com/wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/manifest.json.php
/.well-known/apple-app-site-association 1 -
/wp-content/plugins/kiwi-social-share/readme.txt 1 -
/faq/%23623de433bbd37d8bf 2 https://www.google.com
/wp-sbb.php 1 -
/wp-content/themes/template-parts/content-single.php 1 -
/adminer.php 1 -
/about-me/tel:9513140574 1 https://www.google.com
/wp-json/%3E 6 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/wp-content/plugins/log.php 1 -
/wp-content/plugins/userpro/changelog.txt 1 -
/wp-content/plugins/appointment-hour-booking/css/style.css 4 https://coronamicroblading.com/wp-content/plugins/appointment-hour-booking/css/style.css
/ytt.php 1 -
/wp-content/plugins/wps-limit-login/assets/css/style.css 4 https://coronamicroblading.com/wp-content/plugins/wps-limit-login/assets/css/style.css
/phpminiadmin.php 1 -
/profile/register 3 -
/faq/%23content 1 https://www.google.com
/wp-content/themes/classic/404.php 1 -
/wp-content/indes.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1208
76.170.242.236 993 1598 27714633 20190731235550
68.65.123.232 822 822 3133932 20190731233059
64.62.202.73 150 150 8435604 20190706091919
45.116.76.177 71 71 15586 20190715093831
24.205.6.76 67 67 3007588 20190727153226
91.217.202.15 50 50 60333 20190717213005
24.43.96.142 45 64 1822896 20190721165441
159.203.37.83 42 42 4904078 20190701112119
74.202.206.171 35 96 5668338 20190730234432
23.241.188.70 31 155 7471227 20190727145511
62.109.0.48 31 31 3484250 20190704183155
99.203.2.201 31 113 4931755 20190702220923
192.169.157.142 31 31 3484305 20190709172925
47.148.245.192 29 213 9994098 20190731023842
172.116.238.48 29 217 9868384 20190716193026
107.77.227.229 29 166 8809616 20190726192338
138.68.181.84 28 28 2787438 20190706161929
107.77.230.202 24 130 6436994 20190713003520
204.100.156.46 22 87 4508953 20190705165125
47.151.178.39 22 79 2327092 20190703011848
91.242.162.54 21 21 1148008 20190704201906
76.80.239.202 21 97 4389229 20190731124933
104.34.54.140 21 125 6970497 20190726001612
76.170.255.146 21 85 4042604 20190714223802
107.77.229.96 19 104 5911152 20190712135011
107.77.229.34 9 72 4250761 20190711174107
54.184.81.211 1 1 54051 20190717062150
196.74.143.145 2 2 2413 20190709190743
172.58.141.77 0 1 23790 
71.196.246.208 7 53 2677639 20190724215622
176.108.106.6 2 2 2413 20190716062006
167.71.162.177 1 1 348441 20190704094453
112.244.178.234 1 1 54092 20190705163641
162.144.145.151 4 4 5106 20190724235943
111.77.20.242 1 1 56527 20190727214558
37.247.101.32 1 1 1300 20190716011731
97.65.119.34 7 67 3600203 20190701160837
50.62.177.86 1 1 403 20190714185608
172.119.208.50 6 66 2717231 20190721005236
91.242.162.35 5 5 261299 20190701160908
82.117.228.24 2 2 2413 20190708124802
47.155.221.43 10 56 5109018 20190703215757
92.112.219.173 2 2 2413 20190716132854
99.100.105.10 1 1 14107 20190731205548
212.3.156.41 2 2 2413 20190709024851
182.107.208.122 1 1 56549 20190726204400
60.191.38.77 7 7 2437242 20190729122206
172.113.79.33 7 61 3190217 20190724202016
178.90.252.13 2 2 2413 20190709003210
100.35.75.170 11 11 611475 20190716223814
89.46.106.246 1 1 403 20190713234726
75.19.161.229 5 51 2708516 20190720163337
117.83.39.155 1 1 56556 20190726102124
87.226.28.149 2 2 6545 20190715074518
37.58.52.111 1 1 348422 20190703010432
77.81.105.79 2 2 93984 20190710004742
147.135.163.163 1 1 348145 20190723051647
117.63.122.63 1 1 56551 20190727115917
93.72.10.45 4 4 4826 20190715100458
104.129.198.99 8 85 4114191 20190726190931
99.9.34.12 5 24 690878 20190721173952
5.167.1.198 8 8 9652 20190709050101
107.77.228.151 11 65 3301317 20190706184949
46.98.235.222 2 2 2413 20190717034912
31.10.137.119 8 71 4152883 20190721052234
34.200.185.125 2 2 113218 20190701100530
176.59.48.231 2 2 2413 20190713213005
75.182.8.241 5 51 2689214 20190709213424
94.78.239.83 2 2 2413 20190717101251
85.204.50.139 4 4 187805 20190728200243
175.42.87.29 5 5 859146 20190706094949
51.255.155.165 1 1 54086 20190709044217
172.58.28.189 5 24 690829 20190708143148
138.197.96.248 13 25 963394 20190716194742
82.166.143.106 3 3 109256 20190723085025
91.121.82.64 1 1 225 20190723224024
212.109.17.68 2 2 2413 20190709065402
200.54.78.178 3 3 103605 20190711200527
157.230.33.23 1 1 1166 20190713134440
136.52.76.206 13 129 7024707 20190724202638
112.116.3.90 1 1 56539 20190727224107
198.71.224.65 2 2 806 20190715153526
139.59.177.107 1 33 1166816 20190708044317
109.194.2.148 2 2 2413 20190709093745
51.77.53.229 12 12 0 20190714180124
198.71.239.49 1 1 403 20190715045904
108.46.240.89 0 1 114574 
172.58.30.238 1 4 365784 20190726214205
67.49.124.230 10 74 4324148 20190716145253
76.86.127.68 7 61 3183275 20190710011914
182.50.132.108 1 1 403 20190723141521
17.58.59.20 1 1 54049 20190712070343
193.201.224.194 9 9 722967 20190711091316
217.118.95.88 2 2 2413 20190707060155
137.25.146.239 5 51 2689212 20190714195634
107.77.227.197 7 53 2771455 20190702151008
76.170.243.45 1 1 14116 20190706154349
18.219.69.31 3 3 108089 20190713083126
91.144.191.235 2 2 2413 20190708071514
107.202.110.105 9 63 495228 20190721093820
106.59.58.255 1 1 56558 20190728184535
128.74.134.48 2 2 2413 20190708054504
77.123.91.81 6 6 7239 20190717034836
59.63.67.32 1 1 56545 20190728184510
76.170.253.196 12 67 3431914 20190730222625
112.237.141.139 0 1 463 
58.22.65.96 2 2 402230 20190722033656
45.50.45.37 5 51 2689236 20190723134150
190.216.240.3 3 3 103696 20190702145452
222.93.150.222 1 1 47475 20190723044317
178.62.74.6 6 6 290127 20190706044435
31.14.12.22 1 1 403 20190715045840
182.243.148.212 1 1 56517 20190727083634
174.212.25.150 2 2 108075 20190717144207
34.219.10.187 2 2 108184 20190707121308
180.104.215.150 1 1 56617 20190726194758
129.28.147.165 2 2 2406 20190712124904
54.194.71.147 0 2 124648 
41.136.109.189 2 2 351612 20190706053053
66.249.81.212 0 1 159733 
138.68.176.69 1 1 54045 20190723131101
185.84.181.170 1 1 225 20190731221342
185.46.223.156 6 6 7239 20190708192838
89.238.154.40 3 3 923375 20190717222645
34.219.23.132 1 1 54050 20190712110345
143.197.222.217 7 62 3521126 20190710142957
75.19.163.75 9 63 3258427 20190707015012
42.243.22.173 1 1 56567 20190726210533
85.204.50.31 2 2 93907 20190720161212
34.215.117.75 1 1 54045 20190712122725
117.78.58.18 1 1 49673 20190722035935
91.242.162.4 10 10 563305 20190705221701
54.227.65.208 1 1 54055 20190721015754
172.58.28.225 9 64 3348486 20190720130244
111.77.20.157 1 1 56525 20190727063731
51.38.38.1 2 2 696260 20190727083815
112.113.157.199 1 1 56575 20190727162928
85.172.106.36 4 4 4826 20190714150220
138.197.104.19 4 16 507198 20190709142419
162.243.184.225 2 2 54039 20190723030357
12.34.54.234 11 65 3326852 20190718190718
123.162.175.158 1 1 56551 20190728010408
137.74.197.164 3 3 109254 20190728142040
192.236.176.147 9 9 461610 20190720133126
174.213.28.212 7 61 3190049 20190702005837
109.248.149.42 3 3 923350 20190714054843
147.135.207.246 2 2 2466 20190723082412
23.121.89.23 0 1 32291 
172.58.27.80 1 1 14110 20190709163233
23.240.60.99 5 23 79009 20190712003449
99.203.28.104 1 1 54039 20190716172334
85.88.171.58 2 2 2413 20190707023432
107.77.193.7 9 57 3131544 20190713194233
174.212.9.134 17 74 3685789 20190709140720
174.210.17.77 4 4 127184 20190710215719
54.245.138.167 2 2 108097 20190729104730
159.89.168.213 1 1 1166 20190712210218
185.38.44.226 1 1 403 20190715050905
49.85.29.133 1 1 56575 20190726093325
89.46.108.157 1 1 403 20190713181332
37.45.23.136 4 4 4826 20190708155243
172.58.30.242 2 2 89740 20190716020044
54.218.101.71 2 2 108100 20190715112236
85.204.50.124 2 2 93907 20190725142417
117.82.248.183 1 1 49676 20190722042635
108.185.57.166 7 69 4085615 20190711212500
66.249.88.71 0 1 61582 
47.148.225.236 1 1 14185 20190721190751
175.44.151.230 1 1 56508 20190728151222
95.67.70.246 2 2 2413 20190717223007
34.207.133.74 1 1 54052 20190714064835
107.77.231.186 13 88 3884669 20190714044408
128.69.207.74 2 2 2413 20190716053322
46.0.167.136 2 2 2413 20190707085130
165.22.104.146 1 1 1300 20190723050553
193.106.40.188 2 2 2413 20190716035409
108.67.52.166 5 51 2696032 20190702011555
