SCHWEIS
Server: LiteSpeed
System: Linux server252.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: corofmbe (1985)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  5588058585 79857397 1226838306 13623210715 37227725 65780916 99292767 0 0 0
cpu0 94287071 1358940 25379666 243099495 683570 1512755 2739613 0 0 0
cpu1 122548237 2000276 24335774 217293973 692092 1310275 1609475 0 0 0
cpu2 80778857 1147956 23423286 259736557 670379 1348315 2105092 0 0 0
cpu3 112020646 1851321 22914996 230365113 711420 1180329 1007658 0 0 0
cpu4 96985624 1288359 24889173 241638373 652821 1364448 2726776 0 0 0
cpu5 106828712 1800144 22093993 236818878 716291 1129165 764483 0 0 0
cpu6 97973975 1275178 24810577 240848096 649221 1349132 2731453 0 0 0
cpu7 100657103 1677574 21207059 244220172 719643 1071358 650695 0 0 0
cpu8 97989223 1226425 24717546 240386788 636545 1355092 3362862 0 0 0
cpu9 99339544 1670606 20808361 246097416 718007 1031030 575501 0 0 0
cpu10 98760464 1235797 24542171 240083535 627456 1339158 3113579 0 0 0
cpu11 97134557 1682040 20440201 248712066 723479 1014423 542805 0 0 0
cpu12 99399172 1221297 24405611 240123972 629801 1321922 2624144 0 0 0
cpu13 94910515 1614910 20029979 251485052 723080 987852 518414 0 0 0
cpu14 99950187 1210296 24411229 239442588 619612 1327268 2769481 0 0 0
cpu15 93522628 1623166 19808516 253105779 729644 979399 503729 0 0 0
cpu16 99554238 1185924 24390054 239332227 617796 1327808 3347703 0 0 0
cpu17 92267626 1612256 19570887 254662857 727510 960853 490512 0 0 0
cpu18 100690952 1172900 24476919 238092570 609472 1347350 3364491 0 0 0
cpu19 92143732 1648588 19566529 254721192 734301 978598 493047 0 0 0
cpu20 100889699 1170708 24472038 238074001 608741 1351869 3212970 0 0 0
cpu21 89123301 1578286 19198311 258238040 727554 957699 483474 0 0 0
cpu22 101647249 1181864 24394311 237833361 605132 1342546 2742002 0 0 0
cpu23 90281926 1609282 19224094 257019976 723490 963342 482122 0 0 0
cpu24 101659444 1170797 24400297 237581401 603848 1343413 3003109 0 0 0
cpu25 89346330 1592948 19009629 258208185 733284 951281 476031 0 0 0
cpu26 101255330 1153450 24494031 237146816 592589 1356083 3777396 0 0 0
cpu27 89183212 1619148 18955002 258411987 739029 947890 472867 0 0 0
cpu28 104135097 1293844 24402606 235977623 614810 1345984 1978776 0 0 0
cpu29 83800245 1497788 17681267 265239619 681978 934502 465925 0 0 0
cpu30 121818750 1440594 25525533 216463854 587048 1386137 2629862 0 0 0
cpu31 86031293 1508947 18101394 262574017 705395 941967 463187 0 0 0
cpu32 106656603 1236464 24733142 232291720 597403 1358718 2913416 0 0 0
cpu33 88305497 1535260 18149591 260229137 713530 948295 458129 0 0 0
cpu34 106811961 1215201 24668432 232241607 600470 1358326 2901382 0 0 0
cpu35 94840943 1564756 18212781 253570387 706627 969206 481523 0 0 0
cpu36 107490212 1196211 24668174 231446210 592772 1352324 3064564 0 0 0
cpu37 94131883 1559792 18050623 254505841 716558 939919 445697 0 0 0
cpu38 107298181 1185298 24551461 231824612 593518 1341182 3020427 0 0 0
cpu39 95871108 1592065 17989849 252809340 713074 946598 439582 0 0 0
cpu40 107778451 1191007 24515713 231486854 585967 1342638 2897727 0 0 0
cpu41 98643123 1575384 17853441 250212874 710037 948535 434574 0 0 0
cpu42 107354873 1188269 24550952 231711159 592526 1346143 3061290 0 0 0
cpu43 98558796 1588962 17897926 250236780 716979 944093 435831 0 0 0
cpu44 107586791 1179978 24563547 231127401 589740 1349167 3414515 0 0 0
cpu45 99551989 1618924 17779837 249353047 712621 945919 430452 0 0 0
cpu46 106703621 1159609 24585881 231817968 585713 1368160 3585770 0 0 0
cpu47 96817479 1615228 18051254 251756132 725755 955923 442126 0 0 0
cpu48 107785149 1210825 24488137 231626649 587132 1354233 2775879 0 0 0
cpu49 102285145 1627129 17853646 246504198 720548 968930 435934 0 0 0
cpu50 106847397 1206337 24542966 232113377 587529 1364671 3120586 0 0 0
cpu51 98744701 1642586 17980247 249885794 725262 963235 437030 0 0 0
cpu52 107106139 1188878 24495708 232140894 591555 1356025 2923945 0 0 0
cpu53 99333983 1671095 17958958 249286594 726286 962551 444287 0 0 0
cpu54 106282015 1167990 24668908 231667818 588254 1376645 4062402 0 0 0
cpu55 98357582 1618513 17946066 250328719 732807 960212 436437 0 0 0
intr 176426143426 103 0 0 0 1943 0 0 0 1 0 4198999 0 0 0 0 0 0 0 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16222267 70288156 70060410 69568534 69143566 69390566 70100837 70003188 69716493 69660069 69769006 68976369 69368164 69294611 69944506 61771761 64127850 64890580 65065765 65901386 65769856 65950614 66582455 65998095 66980546 66907915 67158341 67598303 67938728 65194190 62041051 62621454 61478217 60225098 60012405 59854114 58763984 0 0 58427077 57865459 57668204 57401498 57157420 57056401 56944358 56119022 56388066 56437051 56105951 56096410 55979767 56183868 56190482 55580307 55683596 55662345 56031102 56050913 0 1 546697780 624943221 538183010 608359952 543595556 591242596 634482460 556300568 0 0 0 1 593446956 555850975 639087884 590575327 544711744 536545275 595004542 556151638 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 207074872799
btime 1770522214
processes 557408479
procs_running 61
procs_blocked 0
softirq 118009400831 24 329988211 19476182 3647791272 42908 26 657293173 1752187457 7949498 4220489680